Major Shareholders
All major shareholders of Zalaris ASA
Last updated: 09.07.2026
| Rank | Investor | Stake | Holding | Type |
|---|---|---|---|---|
| 1 | KONA BIDCO AS | 86.41% | 1,91,27,926 | Ordinary |
| 2 | VERDIPAPIRFONDET ALFRED BERG GAMBA | 9.52% | 21,06,346 | Ordinary |
| 3 | ZALARIS ASA | 1.38% | 3,05,988 | Ordinary |
| 4 | MP PENSJON PK | 0.81% | 1,78,245 | Ordinary |
| 5 | Deutsche Bank Aktiengesellschaft | 0.21% | 47,200 | Nominee |
| 6 | G-EIENDOM AS | 0.21% | 46,258 | Ordinary |
| 7 | CLEARSTREAM BANKING S.A. | 0.19% | 42,002 | Nominee |
| 8 | Morgan Stanley & Co. International | 0.17% | 38,133 | Nominee |
| 9 | Nordnet Bank AB | 0.07% | 15,459 | Ordinary |
| 10 | TROLLBORG INVEST AS | 0.07% | 15,000 | Ordinary |
| 11 | HOPKINS | 0.05% | 11,819 | Ordinary |
| 12 | Danske Bank A/S | 0.05% | 11,304 | Nominee |
| 13 | LRK HOLDING AS | 0.05% | 10,000 | Ordinary |
| 14 | Avanza Bank AB | 0.04% | 9,554 | Broker |
| 15 | Merrill Lynch International | 0.04% | 9,209 | Ordinary |
| 16 | BARCLAYS CAPITAL SEC. LTD FIRM | 0.04% | 8,355 | Ordinary |
| 17 | Commerzbank Aktiengesellschaft | 0.04% | 7,857 | Nominee |
| 18 | AURE INVEST AS | 0.03% | 6,662 | Ordinary |
| 19 | LINDVARD INVEST AS | 0.03% | 6,662 | Ordinary |
| 20 | SYSTAD | 0.03% | 6,400 | Ordinary |
| Other shareholders | 0.56% | 1,24,900 | ||
| Total number of shares | 100.00% | 2,21,35,279 | ||
| The largest 20 shareholders (incl Zalaris) | 99.44% |
Please refer to separate section for shares held by management and board members To access full shareholder list, please refer to: www.aksjeeierregisteret.no. To request full disclosure of the ultimate owners of Zalaris’ shares, please send a request to ir@zalaris.com. Please note that the Company retains the right to require full reimbursement of its actual cost related to the disclosure request. The registry of beneficial shareholders as of 11 March 2026 can be obtained free of charged by contacting ir@zalaris.com.