Major Shareholders
All major shareholders of Zalaris ASA
Last updated: 08.08.2025
Rank | Investor | Stake | Holding | Type |
---|---|---|---|---|
1 | NORWEGIAN RETAIL AS | 13.06% | 2,891,482 | Ordinary |
2 | VERDIPAPIRFONDET ALFRED BERG GAMBAK | 9.52% | 2,106,346 | Ordinary |
3 | DANSKE BANK A/S | 6.63% | 1,466,825 | Nominee |
4 | J.P MORGAN SE | 6.61% | 1,463,128 | Nominee |
5 | VERDIPAPIRFONDET DNB SMB | 6.07% | 1,343,824 | Ordinary |
6 | CODEE HOLDING AS | 4.34% | 960,735 | Ordinary |
7 | J.P MORGAN SE | 3.49% | 773,259 | Nominee |
8 | VERDIPAPIRFONDET NORGE SELEKTIV | 3.16% | 700,249 | Ordinary |
9 | SKANDINAVISKA ENSKILDA BANKEN AB | 2.42% | 535,728 | Nominee |
10 | ZALARIS ASA | 1.82% | 402,944 | Ordinary |
11 | ØLJA AS | 1.65% | 366,261 | Ordinary |
12 | DNB CARNEGIE INVESTMENT BANKING AB | 1.41% | 312,755 | Nominee |
13 | CACEIS BANK | 1.41% | 311,175 | Nominee |
14 | AVANZA BANK AB | 1.36% | 301,589 | Nominee |
15 | SKANDINAVISKA ENSKILDA BANKEN AB | 1.36% | 300,000 | Nominee |
16 | NORDNET BANK AB | 1.27% | 281,352 | Nominee |
17 | HARLEM FOOD | 1.23% | 271,203 | Ordinary |
18 | A/S SKARV | 1.02% | 225,000 | Ordinary |
19 | BNP PARIBAS | 1.01% | 223,217 | Nominee |
20 | AS MASCOT HOLDING | 0.99% | 220,026 | Ordinary |
Other shareholders | 30.17% | 6,678,181 | ||
Total number of shares | 100.00% | 22,135,279 | ||
The largest 20 shareholders (incl Zalaris) | 69.83% |
Please refer to separate section for shares held by management and board members To access full shareholder list, please refer to: www.aksjeeierregisteret.no. To request full disclosure of the ultimate owners of Zalaris’ shares, please send a request to ir@zalaris.com. Please note that the Company retains the right to require full reimbursement of its actual cost related to the disclosure request. The registry of beneficial shareholders as of 13 March 2025 can be obtained free of charged by contacting ir@zalaris.com.